
| Product Requirement | ||||
| Product No. (Name) | Customized | |||
| Mide Life | ||||
| Product Plastic | Colour | Customized | ||
| Colorant | ||||
| Shrinkage | Customized | |||
| Number Of Cavities | ||||
| Injection Molding Cycle | According To Product Quality | |||
| Surface Finish Requirement | EDM SUF | |||
| Polish | ||||
| Texture | ||||
| Mold Rep | ||||
| Runner Type | Cold | Hot | ||
| Cate Type | Direct/ Pin/ Sub/ Banana/ Side/ Under /Other | |||
| Mole Base STD | Hasco DME Futaba lkm other | |||
| Mold Base Trade | Large Sprue | |||
| Small Apple | ||||
| Simple& Small Spurs | ||||
| MB Steel /Hardness | Cavity | According to Your Requirement, Professional Team Design | ||
| Core | ||||
| Slide | ||||
| Lifter | ||||
| Other | ||||
| Product Ejection | Gravity Drop | |||
| Manual | ||||
| Runner Ejection | Gravity Drop | |||
| Manual | ||||
| Ejection | Eject Oin | |||
| Blade Ej | ||||
| Ej Sleeves | ||||
| Stripper | ||||
| Ejector Bot | ||||
| Lifter | ||||
| Ejection Plate Return | Spring | |||
| Early Return | ||||
| Limit Switch | ||||
| Other | ||||
| Standard Part | Hasco | |||
| Punch | ||||
| DEM | ||||
| Other | ||||
| Cooling System | Water Con Spec | |||
| Water Cen Screw Spec | British System | |||
| BSP | ||||
| NPT | ||||
| Water | Hot Water | |||
| Oil | ||||
Toshine Aluminum








